Price list
Price list 2019 | ||
*Price per night (for 5 persons) | ||
The hotel day starts at 3 P.M. and ends at 11:00 | ||
Date | Month | Apartments 1-4 |
07.04 - 27.04 | April | 160 zł |
27.04 - 05.05 | Long May weekend | 230 zł |
06.05 -23.06 | May – June | 160 zł |
24.06 - 06.07 | June – July | 250 zł |
06.07 - 24.08 | July – August | 340 zł |
24.08 - 31.08 | August | 230 zł |
31.08 - 26.10 | September-October | 160 zł |
Important! | ||
*Minimum 3-day stays! *The climate fee shall be added to the price, which is established by the Municipality (payable upon arrival) | ||
*Additional persons above 5 persons payable PLN 25/day. Maximum number of persons: 7 | ||
*Pets are welcome :) paid additionally PLN 10/day | ||
*Free parking at the property |